Ornella is a close-fitting evening gown with a waist seam and adjustable straps. The corset bodice of the dress features separate cups pleated at the bottom. The cups are supported with underwires. The front, back and side seams of the bodice feature rigilene boning inserted into applied channels. The skirt is bias-cut and flared toward the bottom. The front of the dress is floor-length while the back extends into a long train. The dress closes with an invisible zipper inserted into the center back seam and topped with a hook-and-eye.
Approximate sewing time: 3 days (24 hours).
Sizing: this pattern includes sizes EU34 - EU52 (approximately UK 6/ US 2 - UK 24 / US 20). Check the Size chart tab to choose the right size. If you are between the sizes, choose the larger size.
Please feel free to contact hello@sewingpartner.com to get a helping hand from sewing mentors when adjusting the patterns for your height.
WOMEN SIZING
For women garments with separate distinct sizes:
Size | US 2 / EU 34 / UK 6 | US 4 / EU 36 / UK 8 | US 6 / EU 38 / UK 10 | US 8 / EU 40 / UK 12 | US 10 / EU 42 / UK 14 |
Bust, cm | 80 | 84 | 88 | 92 | 96 |
Waist, cm | 60 | 64 | 68 | 72 | 76 |
Hips, cm | 86 | 90 | 94 | 98 | 102 |
Upper arm, cm | 25.1 | 26.5 | 27.9 | 29.3 | 30.7 |
Size | US 12 / EU 44 / UK 16 | US 14 / EU 46 / UK 18 | US 16 / EU 48 / UK 20 | US 18 / EU 50 / UK 22 | US 20 / EU 52 / UK 24 |
Bust, cm | 100 | 104 | 108 | 112 | 116 |
Waist, cm | 80 | 84 | 88 | 92 | 96 |
Hips, cm | 106 | 110 | 114 | 118 | 122 |
Upper arm, cm | 32.1 | 33.5 | 34.9 | 36.3 | 37.7 |
Choosing a size for a protruding tummy
For women: to choose the right size for bottom garments, use the hip measurement plus the tummy protrusion
To sew this dress, choose dress-weight fabrics with the following properties:
- medium weight, with good drape, soft, non-stretch or with very little stretch, opaque
- the fiber content can include natural fibers (silk, cotton, linen), artificial fibers (viscose), blends (cotton + silk, silk + polyester, cotton + viscose, etc.), and synthetics (polyester, polyester + elastane)
- we recommend using the following fabrics: dress-weight silk, crepe, satin
Attention! We do not recommend stretchy knit fabrics and crisp, structured fabrics (organza, cotton).
For the lining, we recommend using artificial fibers (viscose), blends (viscose + elastane, viscose + polyester), and synthetics (polyester, polyester + elastane).
The garment in the photo is made of dress-weight crepe. The fabric is lightweight, soft, flowy, with good drape and very little stretch. The fiber content is 100% silk.
The lining is 100% silk.
1. Main fabric, 140 cm wide, with a directional print/nap (outer layer + lining), in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 5.15 | 5.25 | 5.35 | 5.45 | 5.55 | 5.7 | 5.8 | 5.9 | 6 | 6.1 |
2 (162–168) | 5.25 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 6.05 | 6.15 | 6.25 |
3 (170–176) | 5.4 | 5.5 | 5.6 | 5.7 | 5.85 | 5.95 | 6.05 | 6.15 | 6.25 | 6.4 |
4 (178–184) | 5.55 | 5.65 | 5.8 | 5.85 | 6 | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 |
Main fabric, 55" wide, with a directional print/nap (outer layer + lining), in yards:
Height, ft | Size | ||||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
1 (5’1”–5’3”) | 5 5/8 | 5 3/4 | 5 7/8 | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 1/2 | 6 5/8 | |
2 (5’4”–5’6”) | 5 3/4 | 5 7/8 | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | |
3 (5’7”–5’9”) | 5 7/8 | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | |
4 (5’10”–6’1”) | 6 1/8 | 6 1/8 | 6 3/8 | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 |
Main fabric, 145 cm wide, with a directional print/nap (outer layer + lining), in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 5 | 5.1 | 5.2 | 5.3 | 5.4 | 5.55 | 5.6 | 5.75 | 5.85 | 5.95 |
2 (162–168) | 5.1 | 5.2 | 5.35 | 5.45 | 5.55 | 5.65 | 5.8 | 5.9 | 6 | 6.1 |
3 (170–176) | 5.25 | 5.35 | 5.45 | 5.6 | 5.7 | 5.8 | 5.9 | 6 | 6.15 | 6.25 |
4 (178–184) | 5.4 | 5.5 | 5.6 | 5.7 | 5.85 | 5.95 | 6.05 | 6.05 | 6.25 | 6.35 |
Main fabric, 57" wide, with a directional print/nap (outer layer + lining), in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 5 1/2 | 5 5/8 | 5 5/8 | 5 3/4 | 5 7/8 | 6 1/8 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 |
2 (5’4”–5’6”) | 5 5/8 | 5 5/8 | 5 7/8 | 6 | 6 1/8 | 6 1/8 | 6 3/8 | 6 1/2 | 6 1/2 | 6 5/8 |
3 (5’7”–5’9”) | 5 3/4 | 5 7/8 | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 1/2 | 6 3/4 | 6 7/8 |
4 (5’10”–6’1”) | 5 7/8 | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 | 6 5/8 | 6 7/8 | 7 |
Main fabric, 140 cm wide, with a directional print/nap (outer layer), in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 3.45 | 3.5 | 3.55 | 3.6 | 3.65 | 3.7 | 3.8 | 3.8 | 3.85 | 3.9 |
2 (162–168) | 3.55 | 3.5 | 3.65 | 3.7 | 3.75 | 3.8 | 3.85 | 3.9 | 3.95 | 4 |
3 (170–176) | 3.65 | 3.7 | 3.75 | 3.8 | 3.85 | 3.9 | 3.95 | 4 | 4.05 | 4.1 |
4 (178–184) | 3.75 | 3.8 | 3.85 | 3.9 | 3.95 | 4 | 4.05 | 4.1 | 4.15 | 4.2 |
Main fabric, 55" wide, with a directional print/nap (outer layer), in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 3 3/4 | 3 7/8 | 3 7/8 | 3 7/8 | 4 | 4 | 4 1/8 | 4 1/8 | 4 1/4 | 4 1/4 |
2 (5’4”–5’6”) | 3 7/8 | 3 7/8 | 4 | 4 | 4 1/8 | 4 1/8 | 4 1/4 | 4 1/4 | 4 3/8 | 4 3/8 |
3 (5’7”–5’9”) | 4 | 4 | 4 1/8 | 4 1/8 | 4 1/4 | 4 1/4 | 4 3/8 | 4 3/8 | 4 3/8 | 4 1/2 |
4 (5’10”–6’1”) | 4 1/8 | 4 1/8 | 4 1/4 | 4 1/4 | 4 3/8 | 4 3/8 | 4 3/8 | 4 1/2 | 4 1/2 | 4 5/8 |
Main fabric, 145 cm wide, with a directional print/nap (outer layer), in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 3.4 | 3.45 | 3.5 | 3.55 | 3.6 | 3.65 | 3.7 | 3.75 | 3.8 | 3.85 |
2 (162–168) | 3.45 | 3.55 | 3.6 | 3.65 | 3.75 | 3.75 | 3.8 | 3.85 | 3.9 | 3.95 |
3 (170–176) | 3.55 | 3.6 | 3.7 | 3.7 | 3.8 | 3.85 | 3.9 | 3.95 | 4 | 4.05 |
4 (178–184) | 3.65 | 3.7 | 3.75 | 3.8 | 3.85 | 3.9 | 3.95 | 4 | 4.05 | 4.1 |
Main fabric, 57" wide, with a directional print/nap (outer layer), in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 3 3/4 | 3 3/4 | 3 7/8 | 3 7/8 | 3 7/8 | 4 | 4 | 4 1/8 | 4 1/8 | 4 1/4 |
2 (5’4”–5’6”) | 3 3/4 | 3 7/8 | 3 7/8 | 4 | 4 1/8 | 4 1/8 | 4 1/8 | 4 1/4 | 4 1/4 | 4 3/8 |
3 (5’7”–5’9”) | 3 7/8 | 3 7/8 | 4 | 4 | 4 1/8 | 4 1/4 | 4 1/4 | 4 3/8 | 4 3/8 | 4 3/8 |
4 (5’10”–6’1”) | 4 | 4 | 4 1/8 | 4 1/8 | 4 1/4 | 4 1/4 | 4 3/8 | 4 3/8 | 4 3/8 | 4 1/2 |
2. Lining fabric, 140 cm wide, with a directional print/nap, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 1.9 | 1.9 | 1.95 | 2 | 2.05 | 2.1 | 2.15 | 2.2 | 2.25 | 2.3 |
2 (162–168) | 1.9 | 1.95 | 2 | 2.05 | 2.1 | 2.15 | 2.2 | 2.25 | 2.3 | 2.35 |
3 (170–176) | 1.9 | 1.95 | 2 | 2.1 | 2.15 | 2.2 | 2.25 | 2.3 | 2.35 | 2.4 |
4 (178–184) | 1.95 | 2 | 2.1 | 2.15 | 2.2 | 2.25 | 2.3 | 2.35 | 2.4 | 2.45 |
Lining fabric, 55" wide, with a directional print/nap, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 |
2 (5’4”–5’6”) | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 | 2 5/8 |
3 (5’7”–5’9”) | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 | 2 5/8 | 2 5/8 |
4 (5’10”–6’1”) | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 | 2 5/8 | 2 5/8 | 2 5/8 |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
3. Plain, heavy-weight woven interfacing, 140 cm (55") wide, for all sizes in all heights – 0.5 m (1/2 yd).
4. Rigilene boning (7 mm [1/4"] wide stiff plastic tape) – 2 m (2 1/8 yd).
5. One set of bra underwires.
6. One set of foam bra cups.
7. A set of strap adjusters (ring and slider).
8. One invisible zipper, 50 cm (19 5/8”) long, for all sizes in all heights
9. One hook-and-eye.
10. Matching thread — 5 spools (1 spool for the sewing machine + 4 spools for the overlocker).
- sewing machine for construction
- overlocker for finishing raw edges. This may be replaced with a stretch overlock stitch or a zigzag stitch on the sewing machine (overlock or zigzag stitch width 2–3 mm, stitch length 2.5 mm)
- stitch-in-the-ditch foot for the sewing machine (optional)
- invisible zipper foot for the sewing machine
- bias tape maker
- loop turner (optional)
Ease type | Ease measurement, cm |
Bust ease | 2.5–3.7 |
Waistline ease | 2–2.5 |
Hipline ease | 7.2 |
Ease type | Ease measurement, in |
Bust ease | 1–1 1/2 |
Waistline ease | 3/4–1 |
Hipline ease | 2 7/8 |
Height, cm | Back length including train, meters |
1 (154–160) | 1.51 |
2 (162–168) | 1.54 |
3 (170–176) | 1.57 |
4 (178–184) | 1.60 |
Height, ft | Back length including train, in |
1 (5’1”–5’3”) | 59 1/2 |
2 (5’4”–5’6”) | 60 5/8 |
3 (5’7”–5’9”) | 61 3/4 |
4 (5’10”–6’1”) | 63 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900mm width.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
No reviews found