Ninel is a close-fitting dress with a waist seam and a low shaped neckline. The corset-style bodice is lined and features princess seams. The skirt consists of six godet pieces. The voluminous elbow-length sleeves are attached to the bottom of the armscye. They feature elasticated casings at the top of the sleeve cap and at the hem. The dress fastens with a sew-on hook and eye and an invisible zipper in the center back seam. Ninel is ankle-length.
Model Margo: Height 173 cm (5'8"), Bust 82 cm (32 1/4"), Waist 61 cm (24"), Hips 88 cm (34 5/8"). Margo is wearing size 36 in height 3.
Approximate sewing time — 2 days (16 hours).
WOMEN SIZING
For women garments with separate distinct sizes:
Size | US 2 / EU 34 / UK 6 | US 4 / EU 36 / UK 8 | US 6 / EU 38 / UK 10 | US 8 / EU 40 / UK 12 | US 10 / EU 42 / UK 14 |
Bust, cm | 80 | 84 | 88 | 92 | 96 |
Waist, cm | 60 | 64 | 68 | 72 | 76 |
Hips, cm | 86 | 90 | 94 | 98 | 102 |
Upper arm, cm | 25.1 | 26.5 | 27.9 | 29.3 | 30.7 |
Size | US 12 / EU 44 / UK 16 | US 14 / EU 46 / UK 18 | US 16 / EU 48 / UK 20 | US 18 / EU 50 / UK 22 | US 20 / EU 52 / UK 24 |
Bust, cm | 100 | 104 | 108 | 112 | 116 |
Waist, cm | 80 | 84 | 88 | 92 | 96 |
Hips, cm | 106 | 110 | 114 | 118 | 122 |
Upper arm, cm | 32.1 | 33.5 | 34.9 | 36.3 | 37.7 |
Choosing a size for a protruding tummy
For women: to choose the right size for bottom garments, use the hip measurement plus the tummy protrusion
To sew this dress, choose dress-weight fabrics with the following properties: medium weight, soft, non-stretch or low-stretch. The fiber content can include natural fibers, artificial fibers, blends, or synthetics.
The following fabrics are recommended: linen, dress-weight denim, cotton.
Attention! We do not recommend stretchy knit fabrics and lightweight sheer fabrics (chiffon, organza, stretch lace).
The dress in the photo is made of linen. The fabric is medium weight, soft, non-stretch. The fiber content is 100% linen. The fabric weight is 150 g/m2.
The lining fabric is a blend of viscose (95%) and elastane (5%). The fabric weight is 100 g/m2
1. Main fabric, 140 cm wide, with a directional print/nap, in meters:
Height, cm | Size | ||
34–40 | 42–44 | 46–52 | |
1 (154–160) | 2.75 | 3 | 3.05 |
2 (162–168) | 2.85 | 3.1 | 3.1 |
3 (170–176) | 2.95 | 3.2 | 3.2 |
4 (178–184) | 3 | 3.25 | 3.3 |
Main fabric, 55" wide, with a directional print/nap, in yards:
Height, ft | Size | ||
34–40 | 42–44 | 46–52 | |
1 (5’1”–5’3”) | 3 | 3 1/4 | 3 3/8 |
2 (5’4”–5’6”) | 3 1/8 | 3 3/8 | 3 3/8 |
3 (5’7”–5’9”) | 3 1/4 | 3 1/2 | 3 1/2 |
4 (5’10”–6’1”) | 3 1/4 | 3 1/2 | 3 5/8 |
2. Lining fabric, 140 cm wide, with a directional print, in meters:
Height, cm | Size | |||
34–40 | 42–48 | 50 | 52 | |
1 (154–160) | 0.25 | 0.3 | 0.35 | 0.4 |
2 (162–168) | 0.25 | 0.3 | 0.35 | 0.4 |
3 (170–176) | 0.3 | 0.3 | 0.35 | 0.4 |
4 (178–184) | 0.3 | 0.3 | 0.35 | 0.45 |
Lining fabric, 55" wide, with a directional print, in yards:
Height, ft | Size | ||
34–40 | 42–50 | 52 | |
1 (5’1”–5’3”) | 1/4 | 3/8 | 3/8 |
2 (5’4”–5’6”) | 1/4 | 3/8 | 3/8 |
3 (5’7”–5’9”) | 3/8 | 3/8 | 3/8 |
4 (5’10”–6’1”) | 3/8 | 3/8 | 1/2 |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
3. Lightweight knit or woven interfacing, 140 cm (55”) wide, for all sizes in all heights — 1 m (1 1/8 yd)
4. Stitched straight-grain fusible stay tape, 1 cm (3/8") wide — 1 m (1 1/8 yd)
5. One invisible zipper, 50 cm (19 5/8”) long, for all sizes in all heights
6. Elastic, 1.5 cm wide, in centimeters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 70 | 74 | 79 | 83 | 88 | 92 | 97 | 101 | 106 | 110 |
2 (162–168) | 70 | 74.5 | 79 | 83.5 | 88 | 92.5 | 97 | 101.5 | 106 | 110.5 |
3 (170–176) | 70 | 75 | 79 | 84 | 88 | 93 | 97.5 | 102 | 106.5 | 111 |
4 (178–184) | 70.5 | 75 | 79.5 | 84 | 88.5 | 93 | 97.5 | 102 | 106.5 | 111 |
Elastic, 5/8" wide, in inches:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 27 1/2 | 29 1/8 | 31 1/8 | 32 5/8 | 34 5/8 | 36 1/4 | 38 1/4 | 39 3/4 | 41 3/4 | 43 1/4 |
2 (5’4”–5’6”) | 27 1/2 | 29 3/8 | 31 1/8 | 32 7/8 | 34 5/8 | 36 3/8 | 38 1/4 | 40 | 41 3/4 | 43 1/2 |
3 (5’7”–5’9”) | 27 1/2 | 29 1/2 | 31 1/8 | 33 1/8 | 34 5/8 | 36 5/8 | 38 3/8 | 40 1/8 | 41 7/8 | 43 3/4 |
4 (5’10”–6’1”) | 27 3/4 | 29 1/2 | 31 1/4 | 33 1/8 | 34 7/8 | 36 5/8 | 38 3/8 | 40 1/8 | 41 7/8 | 43 3/4 |
*The exact elastic length is specified on the pattern.
7. Matching thread — 4 spools (1 spool for the sewing machine + 3 spools for the overlocker)
- sewing machine for construction
- overlocker for finishing raw edges. This may be replaced with a stretch overlock stitch or a zigzag stitch on the sewing machine (overlock or zigzag stitch width 2–3 mm, stitch length 2.5 mm)
- invisible zipper foot for the sewing machine
- elastic threader (may be replaced with a safety pin)
Ease type | Ease measurement, cm | Ease measurement, in |
Bust ease | -1.2 to -2.2 | -1/2 to -7/8 |
Waistline ease | 1.7–2.9 | 5/8–1 1/8 |
Hipline ease | 2.6–2.8 | 1–1 1/8 |
Upper arm ease | 56.9–79.8 | 22 3/8–31 3/8 |
Height, cm | Garment length from waist down, cm | Sleeve length (estimated), cm |
1 (154–160) | 99 | 31.5–33 |
2 (162–168) | 102 | 32.4–34.2 |
3 (170–176) | 105 | 33.5–35.6 |
4 (178–184) | 108 | 34.5–36.5 |
Height, ft | Garment length from waist down, in | Sleeve length (estimated), in |
1 (5’1”–5’3”) | 39 | 12 3/8–13 |
2 (5’4”–5’6”) | 40 1/8 | 12 3/4–13 1/2 |
3 (5’7”–5’9”) | 41 3/8 | 13 1/4–14 |
4 (5’10”–6’1”) | 42 1/2 | 13 5/8–14 3/8 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900 mm width.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
No reviews found