Antonella is a close-fitting dress with a waist seam. The corset bodice of the dress features princess seams. The skirt has a wrap-style effect at the front that is achieved with a ruched overlay. The dress features a low shaped neckline. The set-in sleeves are long, loose-fitting, and flared towards the bottom. They have casings threaded with elastic at the top of the sleeve cap and at the hem. The dress is fully lined and closes with an invisible zipper in the center back seam. Antonella is above-knee length.
Sizing: this pattern includes sizes EU34 - EU52 (approximately UK 6/ US 2 - UK 24 / US 20). Check the Size chart tab to choose the right size. If you are between the sizes, choose the larger size.
Please feel free to contact hello@sewingpartner.com to get a helping hand from sewing mentors when adjusting the patterns for your height.
WOMEN SIZING
For women garments with separate distinct sizes:
Size | US 2 / EU 34 / UK 6 | US 4 / EU 36 / UK 8 | US 6 / EU 38 / UK 10 | US 8 / EU 40 / UK 12 | US 10 / EU 42 / UK 14 |
Bust, cm | 80 | 84 | 88 | 92 | 96 |
Waist, cm | 60 | 64 | 68 | 72 | 76 |
Hips, cm | 86 | 90 | 94 | 98 | 102 |
Upper arm, cm | 25.1 | 26.5 | 27.9 | 29.3 | 30.7 |
Size | US 12 / EU 44 / UK 16 | US 14 / EU 46 / UK 18 | US 16 / EU 48 / UK 20 | US 18 / EU 50 / UK 22 | US 20 / EU 52 / UK 24 |
Bust, cm | 100 | 104 | 108 | 112 | 116 |
Waist, cm | 80 | 84 | 88 | 92 | 96 |
Hips, cm | 106 | 110 | 114 | 118 | 122 |
Upper arm, cm | 32.1 | 33.5 | 34.9 | 36.3 | 37.7 |
Choosing a size for a protruding tummy
For women: to choose the right size for bottom garments, use the hip measurement plus the tummy protrusion
To sew this dress, choose soft, pliable dress-weight fabrics made of natural, artificial, synthetic fibers, or blends.
The following fabrics are recommended: natural silk, artificial silk, satin.
The dress in the photo is made of silk. The fabric is medium weight, pliable, soft, and non-stretch. The fiber content is a blend of silk, polyester, and metallic thread. The fabric weight is 250 g/m2.
1. Main fabric, 170–200 g/m2, 140 cm wide, with a directional print/nap, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 2 (0.35+1.65) | 2.05 (0.35+1.7) | 2.15 (0.35+1.8) | 2.2 (0.35+1.85) | 2.3 (0.35+1.95) | 2.35 (0.35+2) | 2.45 (0.35+2.1) | 2.5 (0.35+2.15) | 2.55 (0.35+2.2) | 2.6 (0.35+2.25) |
2 (162–168) | 2.1 (0.35+1.75) | 2.15 (0.35+1.8) | 2.25 (0.35+1.9) | 2.3 (0.35+1.95) | 2.35 (0.35+2) | 2.4 (0.35+2.05) | 2.5 (0.35+2.15) | 2.55 (0.35+2.2) | 2.65 (0.35+2.3) | 2.7 (0.35+2.35) |
3 (170–176) | 2.2 (0.35+1.85) | 2.25 (0.35+1.9) | 2.3 (0.35+1.95) | 2.35 (0.35+2) | 2.45 (0.35+2.1) | 2.5 (0.35+2.15) | 2.6 (0.35+2.25) | 2.65 (0.35+2.3) | 2.75 (0.35+2.4) | 2.8 (0.35+2.45) |
4 (178–184) | 2.25 (0.35+1.9) | 2.35 (0.35+2) | 2.4 (0.35+2.05) | 2.45 (0.35+2.1) | 2.5 (0.35+2.15) | 2.6 (0.35+2.25) | 2.7 (0.35+2.35) | 2.75 (0.35+2.4) | 2.8 (0.35+2.45) | 2.85 (0.35+2.5) |
Main fabric, 170–200 g/m2, 150 cm wide, with a directional print/nap, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 2.05 (0.35+1.7) | 2.1 (0.35+1.75) | 2.15 (0.35+1.8) | 2.2 (0.35+1.85) | 2.3 (0.35+1.95) | 2.35 (0.35+2) | 2.4 (0.35+2.05) | 2.45 (0.35+2.1) | 2.5 (0.35+2.15) | 2.55 (0.35+2.2) |
2 (162–168) | 2.15 (0.35+1.8) | 2.15 (0.35+1.8) | 2.25 (0.35+1.9) | 2.3 (0.35+1.95) | 2.35 (0.35+2) | 2.4 (0.35+2.05) | 2.4 (0.35+2.05) | 2.5 (0.35+2.15) | 2.55 (0.35+2.2) | 2.6 (0.35+2.25) |
3 (170–176) | 2.2 (0.35+1.85) | 2.25 (0.35+1.9) | 2.3 (0.35+1.95) | 2.35 (0.35+2) | 2.4 (0.35+2.05) | 2.45 (0.35+2.1) | 2.55 (0.35+2.2) | 2.6 (0.35+2.25) | 2.65 (0.35+2.3) | 2.7 (0.35+2.35) |
4 (178–184) | 2.25 (0.35+1.9) | 2.3 (0.35+1.95) | 2.35 (0.35+2) | 2.45 (0.35+2.1) | 2.5 (0.35+2.15) | 2.55 (0.35+2.2) | 2.6 (0.35+2.25) | 2.65 (0.35+2.3) | 2.7 (0.35+2.35) | 2.75 (0.35+2.4) |
Main fabric, 170–200 g/m2, 55" wide, with a directional print/nap, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 2 1/8 (3/8+1 3/4) | 2 1/4 (3/8+1 7/8) | 2 3/8 (3/8+2) | 2 3/8 (3/8+2) | 2 1/2 (3/8+2 1/8) | 2 5/8 (3/8+2 1/8) | 2 5/8 (3/8+2 1/4) | 2 3/4 (3/8+2 3/8) | 2 3/4 (3/8+2 3/8) | 2 7/8 (3/8+2 1/2) |
2 (5’4”–5’6”) | 2 1/4 (3/8+1 7/8) | 2 3/8 (3/8+2) | 2 1/2 (3/8+2 1/8) | 2 1/2 (3/8+2 1/8) | 2 5/8 (3/8+2 1/8) | 2 5/8 (3/8+2 1/4) | 2 3/4 (3/8+2 3/8) | 2 3/4 (3/8+2 3/8) | 2 7/8 (3/8+2 1/2) | 3 (3/8+2 5/8) |
3 (5’7”–5’9”) | 2 3/8 (3/8+2) | 2 1/2 (3/8+2 1/8) | 2 1/2 (3/8+2 1/8) | 2 5/8 (3/8+2 1/8) | 2 5/8 (3/8+2 1/4) | 2 3/4 (3/8+2 3/8) | 2 7/8 (3/8+2 1/2) | 2 7/8 (3/8+2 1/2) | 3 (3/8+2 5/8) | 3 (3/8+2 5/8) |
4 (5’10”–6’1”) | 2 1/2 (3/8+2 1/8) | 2 5/8 (3/8+2 1/8) | 2 5/8 (3/8+2 1/4) | 2 5/8 (3/8+2 1/4) | 2 3/4 (3/8+2 3/8) | 2 7/8 (3/8+2 1/2) | 3 (3/8+2 5/8) | 3 (3/8+2 5/8) | 3 (3/8+2 5/8) | 3 1/8 (3/8+2 3/4) |
Main fabric, 170–200 g/m2, 59" wide, with a directional print/nap, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 2 1/4 (3/8+1 7/8) | 2 1/4 (3/8+1 7/8) | 2 3/8 (3/8+2) | 2 3/8 (3/8+2) | 2 1/2 (3/8+2 1/8) | 2 5/8 (3/8+2 1/8) | 2 5/8 (3/8+2 1/4) | 2 5/8 (3/8+2 1/4) | 2 3/4 (3/8+2 3/8) | 2 3/4 (3/8+2 3/8) |
2 (5’4”–5’6”) | 2 3/8 (3/8+2) | 2 3/8 (3/8+2) | 2 1/2 (3/8+2 1/8) | 2 1/2 (3/8+2 1/8) | 2 5/8 (3/8+2 1/8) | 2 5/8 (3/8+2 1/4) | 2 5/8 (3/8+2 1/4) | 2 3/4 (3/8+2 3/8) | 2 3/4 (3/8+2 3/8) | 2 7/8 (3/8+2 1/2) |
3 (5’7”–5’9”) | 2 3/8 (3/8+2) | 2 1/2 (3/8+2 1/8) | 2 1/2 (3/8+2 1/8) | 2 5/8 (3/8+2 1/8) | 2 5/8 (3/8+2 1/4) | 2 5/8 (3/8+2 1/4) | 2 3/4 (3/8+2 3/8) | 2 7/8 (3/8+2 1/2) | 2 7/8 (3/8+2 1/2) | 3 (3/8+2 5/8) |
4 (5’10”–6’1”) | 2 1/2 (3/8+2 1/8) | 2 1/2 (3/8+2 1/8) | 2 5/8 (3/8+2 1/8) | 2 5/8 (3/8+2 1/4) | 2 3/4 (3/8+2 3/8) | 2 3/4 (3/8+2 3/8) | 2 7/8 (3/8+2 1/2) | 2 7/8 (3/8+2 1/2) | 3 (3/8+2 5/8) | 3 (3/8+2 5/8) |
2. Lining fabric, 50 g/m2, 140 cm wide, with a directional print, in meters:
Height, cm | Size | ||||||
34 | 36 | 38–42 | 44 | 46 | 48–50 | 52 | |
1 (154–160) | 0.8 | 0.85 | 0.9 | 0.95 | 1 | 1.05 | 1.1 |
2 (162–168) | 0.8 | 0.9 | 0.95 | 1 | 1 | 1.1 | 1.1 |
3 (170–176) | 0.85 | 0.95 | 1 | 1 | 1.05 | 1.15 | 1.15 |
4 (178–184) | 0.9 | 1 | 1.1 | 1.1 | 1.1 | 1.15 | 1.2 |
Lining fabric, 50 g/m2, 55" wide, with a directional print, in yards:
Height, ft | Size | ||||||
34 | 36 | 38–42 | 44 | 46 | 48–50 | 52 | |
1 (5’1”–5’3”) | 7/8 | 7/8 | 1 | 1 | 1 1/8 | 1 1/8 | 1 1/4 |
2 (5’4”–5’6”) | 7/8 | 1 | 1 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 |
3 (5’7”–5’9”) | 7/8 | 1 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 |
4 (5’10”–6’1”) | 1 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
3. Interfacing, 35–40 g/m2, 150 cm (59") wide, for all sizes in all heights — 1.75 m (0.35+1.4) or 1 7/8 yd (3/8+1 1/2)
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
4. Elastic, 1.2 cm wide, for sleeve casings (including seam allowances), in centimeters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Elastic for sleeve cap casing (elastic length for one sleeve + 4 cm seam allowance) | ||||||||||
1 (154–160) | 20.6 | 21.2 | 21.8 | 22.4 | 23.1 | 23.7 | 24.4 | 25.8 | 26.4 | 27.1 |
2 (162–168) | 21.3 | 21.8 | 22.4 | 23.1 | 23.8 | 24.3 | 25 | 25.9 | 26.7 | 27.4 |
3 (170–176) | 22.1 | 22.6 | 23.2 | 23.9 | 24.5 | 25 | 25.7 | 26.6 | 27.1 | 27.9 |
4 (178–184) | 22.9 | 23.3 | 23.9 | 24.5 | 25.1 | 25.6 | 26.4 | 27 | 27.7 | 28.5 |
Elastic for sleeve hem casing (elastic length for one sleeve + 2 cm seam allowance) | ||||||||||
All heights | 21.5 | 21.5 | 22 | 22 | 22.5 | 22.5 | 9 | 23.5 | 23.5 | 24 |
Total length | ||||||||||
1 (154–160) | 84.2 | 85.4 | 87.6 | 88.8 | 91.2 | 92.4 | 94.8 | 98.6 | 99.8 | 102.2 |
2 (162–168) | 85.6 | 86.6 | 88.8 | 90.2 | 92.6 | 93.6 | 96 | 98.8 | 100.4 | 102.4 |
3 (170–176) | 87.2 | 88.2 | 90.4 | 91.8 | 94 | 95 | 97.4 | 100.2 | 101.2 | 103.8 |
4 (178–184) | 88.8 | 89.6 | 91.8 | 93 | 95.2 | 96.2 | 98.8 | 101 | 102.4 | 105 |
Elastic, 1/2" wide, for sleeve casings (including seam allowances), in inches:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Elastic for sleeve cap casing (elastic length for one sleeve + 1 5/8" seam allowance) | ||||||||||
1 (5’1”–5’3”) | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 10 1/8 | 10 3/8 | 10 5/8 |
2 (5’4”–5’6”) | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/4 | 10 1/2 | 10 3/4 |
3 (5’7”–5’9”) | 8 3/4 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | 10 1/2 | 10 5/8 | 11 |
4 (5’10”–6’1”) | 9 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | 10 3/8 | 10 5/8 | 10 7/8 | 11 1/4 |
Elastic for sleeve hem casing (elastic length for one sleeve + 3/4" seam allowance) | ||||||||||
All heights | 8 1/2 | 8 1/2 | 8 5/8 | 8 5/8 | 8 7/8 | 8 7/8 | 9 | 9 1/4 | 9 1/4 | 9 1/2 |
Total length | ||||||||||
1 (5’1”–5’3”) | 33 1/8 | 33 5/8 | 34 1/2 | 35 | 35 7/8 | 36 3/8 | 37 3/8 | 38 7/8 | 39 1/4 | 40 1/4 |
2 (5’4”–5’6”) | 33 3/4 | 34 1/8 | 35 | 35 1/2 | 36 1/2 | 36 7/8 | 37 3/4 | 38 7/8 | 39 1/2 | 40 3/8 |
3 (5’7”–5’9”) | 34 3/8 | 34 3/4 | 35 5/8 | 36 1/8 | 37 | 37 3/8 | 38 3/8 | 39 1/2 | 39 7/8 | 40 7/8 |
4 (5’10”–6’1”) | 35 | 35 1/4 | 36 1/8 | 36 5/8 | 37 1/2 | 37 7/8 | 38 7/8 | 39 3/4 | 40 3/8 | 41 3/8 |
5. Stitched bias-cut fusible stay tape with stitch reinforcement, 1.5 cm (5/8") wide — 4 m (4 3/8 yd)
6. One invisible zipper, 60 cm (23 5/8”) long, for all sizes in all heights
7. Rigilene boning, 8 mm (just under 3/8") wide — 2.1 m (2 1/4 yd)
8. Matching thread — 4 spools (1 spool for the sewing machine + 3 spools for the overlocker)
- sewing machine for construction
- overlocker for finishing raw edges. It can be replaced with a stretch overlock stitch or a zigzag stitch on the sewing machine (overlock or zigzag stitch width 2–3 mm, stitch length 2.5 mm)
- invisible zipper foot for the sewing machine
- elastic threader (can be replaced with a safety pin)
- lighter or matches for melting the rigilene boning
- masking tape for covering the boning tips
Ease type | Ease measurement, cm | Ease measurement, in |
Bust ease | –1.9 to –2.4 | –3/4 to –1 |
Waistline ease | 1.4–1.8 | 1/2–3/4 |
Hipline ease | 2.2–2.3 | 7/8 |
Upper arm ease | 34.4–35.6 | 13 1/2–14 |
Height, cm | Back length from waist down, cm | Sleeve length including part of shoulder (estimated), cm |
1 (154–160) | 39.5–41.5 | 71.1–72.3 |
2 (162–168) | 42.5–44.5 | 73.1–74.3 |
3 (170–176) | 45.5–47.5 | 75.1–76.2 |
4 (178–184) | 48.5–50.5 | 77.1–78.2 |
Height, ft | Back length from waist down, in | Sleeve length including part of shoulder (estimated), in |
1 (5’1”–5’3”) | 15 1/2–16 3/8 | 28–28 1/2 |
2 (5’4”–5’6”) | 16 3/4–17 1/2 | 28 3/4–29 1/4 |
3 (5’7”–5’9”) | 17 7/8–18 3/4 | 29 5/8–30 |
4 (5’10”–6’1”) | 19 1/8–19 7/8 | 30 3/8–30 3/4 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900mm width. Note that for heights 3 and 4 the plotter pattern comes on 2 pages.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
No reviews found