Leslie is a semi-fitted dress with an accentuated waist. It features an elasticated waist seam and a faux wrap bodice. There are shoulder darts on the back bodice. The bottom part is a two-piece wrap skirt. The right front skirt has pleats at the waist, while the left front skirt features a waist dart. The dress has a turn-down collar with a separate collar stand, a deep V-neck, and Leslie has an asymmetric hemline and is above-knee length.
Model: Height 179 cm (5’10”), Bust 80 cm (31 1/2”), Waist 60 cm (23 5/8”), Hips 88 cm (34 5/8”). Model is wearing size EU34 in height 172–179 cm (size US2 in height 5’8”–5’10”).
To sew this garment, choose blouse and dress-weight fabrics with the following properties:
- soft, with good drape, opaque
- the fiber content can include natural fibers, artificial fibers, blends, and synthetics.
Recommended fabrics: silk, artificial silk, dress-weight crepe, viscose.
The garment in the photo is made of lightweight artificial silk. The fabric is soft, lightweight, with good drape, and without stretch.
The fiber content is 100% polyester.
1. Main fabric, 140 cm (55") wide, meters/yards:
Height, cm/ EU Size | 34 | 36 | 38 | 40 | 42 |
162–169 | 2 | 2.05 | 2.1 | 2.15 | 2.2 |
172–179 | 2.1 | 2.15 | 2.2 | 2.25 | 2.3 |
Height, cm/ EU Size | 44 | 46 | 48 | 50 | 52 |
162–169 | 2.4 | 2.45 | 2.45 | 2.48 | 2.55 |
172–179 | 2.5 | 2.55 | 2.6 | 2.6 | 2.7 |
Height, ft/ US Size | 2 | 4 | 6 | 8 | 10 |
5’4”–5’7” | 2 1/8 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 |
5’8”–5’10” | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 |
Height, ft/ US Size | 12 | 14 | 16 | 18 | 20 |
5’4”–5’7” | 2 5/8 | 2 5/8 | 2 5/8 | 2 3/4 | 2 3/4 |
5’8”–5’10” | 2 3/4 | 2 3/4 | 2 7/8 | 2 7/8 | 3 |
2. Elastic, 1 cm (3/8”) wide, for all heights:
EU Size | 34 | 36 | 38 | 40 | 42 |
Length, cm | 48 | 52 | 56 | 60 | 64 |
EU Size | 44 | 46 | 48 | 50 | 52 |
Length, cm | 68 | 72 | 76 | 80 | 84 |
US Size | 2 | 4 | 6 | 8 | 10 |
Length, in | 18 7/8 | 20 1/2 | 22 | 23 5/8 | 25 1/4 |
US Size | 12 | 14 | 16 | 18 | 20 |
Length, in | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 |
3. Lightweight knit interfacing — 50 cm (19 5/8").
4. Bias-cut fusible stay tape — 2.2 m (2 3/8 yd).
5. Matching thread — 5 spools.
- sewing machine
- overlocker
| Bust ease | Waistline ease | Hipline ease | Upper arm ease |
centimeters | 12.1–12.6 | 5–10 | 7.1–9.3 | 7–9 |
inches | 4 3/4–5 | 2–3 7/8 | 2 3/4–3 5/8 | 2 3/4–3 1/2 |
Height, cm | Garment length from waist down, cm | Sleeve length including shoulder width and cuff, cm |
162–169 | 44 | 77.2–79.2 |
172–179 | 47 | 79.1–81.2 |
Height, ft | Garment length from waist down, in | Sleeve length including shoulder width and cuff, in |
5’4”–5’7” | 17 3/8 | 30 3/8–31 1/8 |
5’8”–5’10” | 18 1/2 | 31 1/8–32 |
As you paid for the order, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen height, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is listed in the name of the document. The plotter printer will print at least 900mm width.
2. Easy-to-follow detailed instructions which include cutting layouts, construction steps seconded by photos,
3. Instructions on how to work with MAU patterns (printing, taping, adjusting, sewing terminology).
No reviews found