Simona is a semi-fitted jumpsuit with an accentuated waist. It features gathered yokes at the front and back and an elasticated casing at the waist. The jumpsuit has side seam pockets and fastens with buttons and button loops. The long raglan sleeves are draped at the top and flared towards the bottom. The sleeve hems feature casings threaded with drawstrings. Simona is below-ankle length.
Model: Height 179 cm (5’10”), Bust 80 cm (31 1/2”), Waist 60 cm (23 5/8”), Hips 88 cm (34 5/8”). Model is wearing size EU34 in height 172–179 cm (size US2 in height 5’8”–5’10”).
To sew this jumpsuit, choose dress-weight fabrics:
- medium weight, soft, non-stretch or low-stretch
- the fiber content can include natural fibers, artificial fibers, blends, and synthetics.
Recommended fabrics: artificial silk, natural silk, viscose or silk crepe, satin, dress-weight viscose, stretch crepe.
The garment in the photo is made of silk crepe. The fabric is medium weight and low-stretch.
The fiber content is 96% polyester and 4% elastane.
1. Main fabric, 140 cm (55") wide, in meters/yards:
Height, cm/ EU Size | 34 | 36 | 38 | 40 | 42 |
162–169 | 3.25 | 3.25 | 3.25 | 3.3 | 3.35 |
172–179 | 3.3 | 3.3 | 3.3 | 3.4 | 3.45 |
Height, cm/ EU Size | 44 | 46 | 48 | 50 | 52 |
162–169 | 3.4 | 3.9 | 3.9 | 3.9 | 3.9 |
172–179 | 3.5 | 4 | 4 | 4 | 4 |
Height, ft/ US Size | 2 | 4 | 6 | 8 | 10 |
5’4”–5’7” | 3 1/2 | 3 1/2 | 3 1/2 | 3 5/8 | 3 5/8 |
5’8”–5’10” | 3 5/8 | 3 5/8 | 3 5/8 | 3 3/4 | 3 3/4 |
Height, ft/ US Size | 12 | 14 | 16 | 18 | 20 |
5’4”–5’7” | 3 3/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 |
5’8”–5’10” | 3 7/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 |
2. Elastic, 1 cm (3/8") wide, cm/in:
Height, cm/ EU Size | 34 | 36 | 38 | 40 | 42 |
162–169 | 51 | 55 | 59 | 63 | 67 |
172–179 | 51 | 55 | 59 | 63 | 67 |
Height, cm/ EU Size | 44 | 46 | 48 | 50 | 52 |
162–169 | 71 | 75 | 79 | 83 | 89 |
172–179 | 71 | 75 | 79 | 83 | 89 |
Height, ft/ US Size | 2 | 4 | 6 | 8 | 10 |
5’4”–5’7” | 20 1/8 | 21 5/8 | 23 1/4 | 24 3/4 | 26 3/8 |
5’8”–5’10” | 20 1/8 | 21 5/8 | 23 1/4 | 24 3/4 | 26 3/8 |
Height, ft/ US Size | 12 | 14 | 16 | 18 | 20 |
5’4”–5’7” | 28 | 29 1/2 | 31 1/8 | 32 5/8 | 35 |
5’8”–5’10” | 28 | 29 1/2 | 31 1/8 | 32 5/8 | 35 |
3. Lightweight knit interfacing — 3 cm (1 1/8")
4. Matching thread — 5 spools
5. Fifteen buttons or button blanks
6. Stitched bias-cut fusible stay tape — 1.9 m (2 1/8 yd)
- Sewing machine
- Overlocker
- Loop turner
- Press tool for button covering
| Bust ease | Waistline ease | Hipline ease | Upper arm ease |
centimeters | 31.2–28.8 | 41.2–43.5 | 20.5–16 | 20–23.8 |
inches | 12 1/4–11 3.8 | 16 1/4–17 1/8 | 8 1/8–6 1/4 | 7 7/8–9 3/8 |
Garment Length
Height, cm/Side seam length, cm | 34 | 36 | 38 | 40 | 42 |
162–169 | 117.7 | 118 | 118.2 | 118.5 | 118.7 |
172–179 | 122 | 122.3 | 122.5 | 122.8 | 123 |
Height, cm/Side seam length, cm | 44 | 46 | 48 | 50 | 52 |
162–169 | 119 | 119.3 | 119.5 | 119.8 | 120 |
172–179 | 123.3 | 123.3 | 123.8 | 124 | 124.2 |
Height, ft/Side seam length, in | 2 | 4 | 6 | 8 | 10 |
5’4”–5’7” | 46 3/8 | 46 1/2 | 46 1/2 | 46 5/8 | 46 3/4 |
5’8”–5’10” | 48 | 48 1/8 | 48 1/4 | 48 3/8 | 48 3/8 |
Height, ft/Side seam length, in | 12 | 14 | 16 | 18 | 20 |
5’4”–5’7” | 46 7/8 | 47 | 47 | 47 1/8 | 47 1/4 |
5’8”–5’10” | 48 1/2 | 48 1/2 | 48 3/4 | 48 7/8 | 48 7/8 |
Sleeve Length
Height, cm | Sleeve length including shoulder width, cm |
162–169 | 76.2 |
172–179 | 78.1 |
Height, ft | Sleeve length including shoulder width, in |
5’4”–5’7” | 30 |
5’8”–5’10” | 30 3/4 |
Finished Hem Width
Height, cm/Finished hem width, cm | 34 | 36 | 38 | 40 | 42 |
162–169 | 28.9 | 29.4 | 29.9 | 30.4 | 30.9 |
172–179 | 28.9 | 29.4 | 29.9 | 30.4 | 30.9 |
Height, cm/Finished hem width, cm | 44 | 46 | 48 | 50 | 52 |
162–169 | 31.4 | 31.9 | 32.4 | 32.8 | 33.4 |
172–179 | 31.4 | 31.9 | 32.4 | 32.8 | 33.4 |
Height, in/Finished hem width, in | 2 | 4 | 6 | 8 | 10 |
5’4”–5’7” | 11 3/8 | 11 5/8 | 11 3/4 | 12 | 12 1/8 |
5’8”–5’10” | 11 3/8 | 11 5/8 | 11 3/4 | 12 | 12 1/8 |
Height, in/Finished hem width, in | 12 | 14 | 16 | 18 | 20 |
5’4”–5’7” | 12 3/8 | 12 1/2 | 12 3/4 | 12 7/8 | 13 1/8 |
5’8”–5’10” | 12 3/8 | 12 1/2 | 12 3/4 | 12 7/8 | 13 1/8 |
As you paid for the order, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen height, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is listed in the name of the document. The plotter printer will print at least 900mm width.
2. Easy-to-follow detailed instructions which include cutting layouts, construction steps seconded by photos,
3. Instructions on how to work with MAU patterns (printing, taping, adjusting, sewing terminology).
No reviews found