Dannay is a semi-fitted lined peplum corset belt with an accentuated waist. The silhouette is shaped with front and back princess seams. The decorative placket with grommets forms the lace-up front. The shaped hem features decorative straps with metal sliders and garter clips. The corset belt has an applied shaped waistband made up of several parts. Dannay fastens with an exposed separating zipper and features a placket in the center back seam. The corset belt is decorated with topstitching and is below-hip length.
Model: Height 177 cm (5’10”), Bust 82 cm (32 1/4”), Waist 62 cm (24 3/8”), Hips 91 cm (35 7/8”). Elizabeth is wearing size 36 in height 3.
Approximate sewing time — 2 days (16 hours).
Sizing: this pattern is multisized — has sizes US 2 - 20 / EU 34 - 52 / UK 6 - 24 nested on one pattern sheet, just choose your height.
Please also check Size chart and Garment length, sleeve length tabs for more information.
WOMEN SIZING
For women garments with separate distinct sizes:
Size | US 2 / EU 34 / UK 6 | US 4 / EU 36 / UK 8 | US 6 / EU 38 / UK 10 | US 8 / EU 40 / UK 12 | US 10 / EU 42 / UK 14 |
Bust, cm | 80 | 84 | 88 | 92 | 96 |
Waist, cm | 60 | 64 | 68 | 72 | 76 |
Hips, cm | 86 | 90 | 94 | 98 | 102 |
Upper arm, cm | 25.1 | 26.5 | 27.9 | 29.3 | 30.7 |
Size | US 12 / EU 44 / UK 16 | US 14 / EU 46 / UK 18 | US 16 / EU 48 / UK 20 | US 18 / EU 50 / UK 22 | US 20 / EU 52 / UK 24 |
Bust, cm | 100 | 104 | 108 | 112 | 116 |
Waist, cm | 80 | 84 | 88 | 92 | 96 |
Hips, cm | 106 | 110 | 114 | 118 | 122 |
Upper arm, cm | 32.1 | 33.5 | 34.9 | 36.3 | 37.7 |
Choosing a size for a protruding tummy
For women: to choose the right size for bottom garments, use the hip measurement plus the tummy protrusion
To sew this corset belt, choose fabrics with the following properties:
- medium weight, soft, non- or low-stretch, opaque
- the fiber content can include natural fibers (cotton), artificial fibers (viscose), blends (cotton + viscose, etc.), synthetics (polyester), polyurethane, polyvinyl chloride (PVC) with a knit or woven backing
- the following fabrics are recommended: heavyweight denim, leather, faux leather, suede
Attention! We do not recommend thin dress-weight fabrics.
For the lining, choose lining fabrics made of artificial fibers (viscose), blends (viscose + elastane, viscose + polyester), or synthetics (polyester, polyester + elastane).
The corset belt in the photo is made of faux leather. The fabric is medium weight, pliable, soft, low-stretch and has a knit backing. The wrong side has a suede effect. The fiber content is a blend of polyester (45%) and polyurethane (55%). The fabric weight is 350 g/m2.
The lining's fiber content is a blend of viscose (45%) and polyester (55%). The fabric weight is 100 g/m2.
The interfacing weight is 70 g/m2.
1. Main fabric, 140 cm wide, with a directional print/nap, in meters:
Height, cm | Size | ||||||
34 | 36 | 38 | 40 | 42 | 44 | 46–52 | |
1 (154–160) | 0.45 | 0.45 | 0.5 | 0.55 | 0.55 | 0.55 | 0.6 |
2 (162–168) | 0.45 | 0.5 | 0.55 | 0.55 | 0.6 | 0.6 | 0.6 |
3 (170–176) | 0.5 | 0.55 | 0.6 | 0.6 | 0.65 | 0.65 | 0.65 |
4 (178–184) | 0.55 | 0.6 | 0.6 | 0.65 | 0.65 | 0.7 | 0.7 |
Main fabric, 55" wide, with a directional print/nap, in yards:
Height, ft | Size | ||||
34 | 36 | 38 | 40 | 42–52 | |
1 (5’1”–5’3”) | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 |
2 (5’4”–5’6”) | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 |
3 (5’7”–5’9”) | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 |
4 (5’10”–6’1”) | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 |
2. Lining fabric, 140 cm wide, in meters:
Height, cm | Size | ||||||
34 | 36 | 38 | 40 | 42–44 | 46–48 | 50–52 | |
1 (154–160) | 0.45 | 0.5 | 0.55 | 0.55 | 0.55 | 0.55 | 0.6 |
2 (162–168) | 0.5 | 0.55 | 0.55 | 0.6 | 0.6 | 0.6 | 0.6 |
3 (170–176) | 0.55 | 0.55 | 0.6 | 0.6 | 0.65 | 0.65 | 0.65 |
4 (178–184) | 0.55 | 0.6 | 0.65 | 0.65 | 0.65 | 0.7 | 0.7 |
Lining fabric, 55" wide, in yards:
Height, ft | Size | |||
34 | 36 | 38–40 | 42–52 | |
1 (5’1”–5’3”) | 1/2 | 1/2 | 5/8 | 5/8 |
2 (5’4”–5’6”) | 1/2 | 5/8 | 5/8 | 5/8 |
3 (5’7”–5’9”) | 5/8 | 5/8 | 5/8 | 3/4 |
4 (5’10”–6’1”) | 5/8 | 5/8 | 3/4 | 3/4 |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
3. Lightweight interfacing, knit or woven, 140 cm (55") wide, for all sizes:
Height, cm | Meters |
1 (154–160) | 0.6 |
2 (162–168) | 0.65 |
3 (170–176) | 0.7 |
4 (178–184) | 0.75 |
Height, ft | Yards |
1 (5’1”–5’3”) | 5/8 |
2 (5’4”–5’6”) | 3/4 |
3 (5’7”–5’9”) | 3/4 |
4 (5’10”–6’1”) | 7/8 |
4. One separating zipper, 30 cm (11 3/4") long, for all sizes in all heights
5. One pair of zipper top stops
6. Twenty grommets, 0.7–1 cm (1/4–3/8") in diameter
7. Two sliders, 2 cm (3/4") wide
8. Four garter clips
9. Decorative cord, for all sizes in all heights — 3 m (3 1/4 yd)
10. Grosgrain ribbon, 2 cm (3/4") wide, for all sizes in all heights — 0.7 m (3/4 yd)
11. Straight-grain fusible tape, for all sizes in all heights — 3 m (3 1/4 yd)
12. Stitched bias-cut fusible stay tape, for all sizes in all heights — 1 m (1 1/8 yd)
13. Paper-backed fusible web tape, 1 cm wide, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 8.8 | 8.9 | 9 | 9.2 | 9.4 | 9.5 | 9.6 | 9.9 | 10 | 10.2 |
2 (162–168) | 9.2 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.15 | 10.3 | 10.5 | 10.7 |
3 (170–176) | 9.7 | 9.8 | 9.9 | 10.1 | 10.2 | 10.4 | 10.6 | 10.7 | 10.9 | 11.1 |
4 (178–184) | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.8 | 11 | 11.2 | 11.35 | 11.5 |
Paper-backed fusible web tape, 3/8" wide, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 9 5/8 | 9 3/4 | 9 7/8 | 10 | 10 1/4 | 10 3/8 | 10 1/2 | 10 7/8 | 10 7/8 | 11 1/8 |
2 (5’4”–5’6”) | 10 | 10 1/4 | 10 3/8 | 10 5/8 | 10 7/8 | 10 7/8 | 11 1/8 | 11 1/4 | 11 1/2 | 11 3/4 |
3 (5’7”–5’9”) | 10 5/8 | 10 3/4 | 10 7/8 | 11 | 11 1/8 | 11 3/8 | 11 5/8 | 11 3/4 | 11 7/8 | 12 1/8 |
4 (5’10”–6’1”) | 10 7/8 | 11 1/8 | 11 1/4 | 11 1/2 | 11 3/4 | 11 3/4 | 12 | 12 1/4 | 12 3/8 | 12 5/8 |
14. Matching thread — 1 spool for the sewing machine
15. Matching topstitching thread (for example, Madeira No. 35) —1 spool
- sewing machine for construction
- one-sided foot for the sewing machine
- teflon or walking foot for the sewing machine
- press tool for installing grommets
Ease type
Ease measurement, cm
Ease measurement, in
Waistline ease
1.6–1.7
5/8
Hipline ease
17–20
6 3/4–7 7/8
Height, cm | Center back length from waist down, cm |
1 (154–160) | 18 |
2 (162–168) | 20 |
3 (170–176) | 22 |
4 (178–184) | 24 |
Height, ft | Center back length from waist down, in |
1 (5’1”–5’3”) | 7 1/8 |
2 (5’4”–5’6”) | 7 7/8 |
3 (5’7”–5’9”) | 8 5/8 |
4 (5’10”–6’1”) | 9 1/2 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900 mm width.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
No reviews found